<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Money Do Most Authors Make? And Other Provocative Industry Stats</title>
	<atom:link href="http://www.beneaththecover.com/2007/05/20/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beneaththecover.com/2007/05/20/stats/</link>
	<description>Inside the Book Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Sandra Pearson</title>
		<link>http://www.beneaththecover.com/2007/05/20/stats/comment-page-/#comment-61026</link>
		<dc:creator>Sandra Pearson</dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/23/stats/#comment-61026</guid>
		<description>jaimee, do not listen to john keates, for he may be older in years, but he is obviously lacking in maturity and has no wisdom to offer an aspiring writer as yourself. i would recommend researching further for the answer to your question... and you may find guidance and wisdom through literary agents such as rachelle gardner. she lives in colorado, and can be found on facebook and twitter. good luck with your book!! </description>
		<content:encoded><![CDATA[<p>jaimee, do not listen to john keates, for he may be older in years, but he is obviously lacking in maturity and has no wisdom to offer an aspiring writer as yourself. i would recommend researching further for the answer to your question&#8230; and you may find guidance and wisdom through literary agents such as rachelle gardner. she lives in colorado, and can be found on facebook and twitter. good luck with your book!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Renzo</title>
		<link>http://www.beneaththecover.com/2007/05/20/stats/comment-page-1/#comment-60988</link>
		<dc:creator>Joe Renzo</dc:creator>
		<pubDate>Sat, 14 May 2011 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/23/stats/#comment-60988</guid>
		<description>I posted on my blog recently the actual figures from a book that debuted on the NY Times Bestseller List a #19. You can see the figures from the first statement, and then from the second. The second statement will show you what he made after 11 months since the books release date. Your info is great and I feel my post could also shed some light on the situation. Check it out.

&lt;a href=&quot;http://www.joerenzo.com/2011/05/how-much-does-an-author-really-make-actual-royalty-figures-from-a-ny-times-bestseller/&quot; rel=&quot;nofollow&quot;&gt;How Much Does An Author Really Make&lt;/a&gt;

Joe Renzo
&lt;a href=&quot;http://www.joerenzo.com&quot; rel=&quot;nofollow&quot;&gt;Joerenzo.com&lt;/a&gt;
@byjoerenzo </description>
		<content:encoded><![CDATA[<p>I posted on my blog recently the actual figures from a book that debuted on the NY Times Bestseller List a #19. You can see the figures from the first statement, and then from the second. The second statement will show you what he made after 11 months since the books release date. Your info is great and I feel my post could also shed some light on the situation. Check it out.</p>
<p><a href="http://www.joerenzo.com/2011/05/how-much-does-an-author-really-make-actual-royalty-figures-from-a-ny-times-bestseller/" rel="nofollow">How Much Does An Author Really Make</a></p>
<p>Joe Renzo<br />
<a href="http://www.joerenzo.com" rel="nofollow">Joerenzo.com</a><br />
@byjoerenzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay jays</title>
		<link>http://www.beneaththecover.com/2007/05/20/stats/comment-page-1/#comment-58750</link>
		<dc:creator>jay jays</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/23/stats/#comment-58750</guid>
		<description>hi my names Jaimee rice and i am writing a book and i am 14 years old and wondering what i would have to do to publish it????? </description>
		<content:encoded><![CDATA[<p>hi my names Jaimee rice and i am writing a book and i am 14 years old and wondering what i would have to do to publish it?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Authors who Self-Publish be Considered Vanity Press?</title>
		<link>http://www.beneaththecover.com/2007/05/20/stats/comment-page-1/#comment-27884</link>
		<dc:creator>Should Authors who Self-Publish be Considered Vanity Press?</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/23/stats/#comment-27884</guid>
		<description>[...] sell and distribute that story. To give you some scale, according to this stat referenced in Beneath the Cover&#8217;s Publishing Statistics for May 2007, 78% of titles come from small press or self-publishers out of as many as 86,000 self-publishers, [...]</description>
		<content:encoded><![CDATA[<p>[...] sell and distribute that story. To give you some scale, according to this stat referenced in Beneath the Cover&#8217;s Publishing Statistics for May 2007, 78% of titles come from small press or self-publishers out of as many as 86,000 self-publishers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kremer</title>
		<link>http://www.beneaththecover.com/2007/05/20/stats/comment-page-1/#comment-99</link>
		<dc:creator>John Kremer</dc:creator>
		<pubDate>Thu, 21 Jun 2007 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/23/stats/#comment-99</guid>
		<description>I have six pages of book publishing statistics. The latest ones are featured at &lt;a href=&quot;http://www.bookmarket.com/statistics6.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.bookmarket.com/statistics6.htm&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I have six pages of book publishing statistics. The latest ones are featured at <a href="http://www.bookmarket.com/statistics6.htm" rel="nofollow">http://www.bookmarket.com/statistics6.htm</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 29/42 queries in 0.455 seconds using disk: basic

Served from: www.beneaththecover.com @ 2012-02-09 11:25:32 -->
