<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cookbooks</title>
	<atom:link href="http://www.beneaththecover.com/2007/05/21/cookbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beneaththecover.com/2007/05/21/cookbooks/</link>
	<description>Inside the Book Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Tassos</title>
		<link>http://www.beneaththecover.com/2007/05/21/cookbooks/comment-page-1/#comment-543</link>
		<dc:creator>Tassos</dc:creator>
		<pubDate>Sat, 25 Aug 2007 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/21/cookbooks/#comment-543</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Need Your D.A.D.&#8217;s help? &#124; Push the Key</title>
		<link>http://www.beneaththecover.com/2007/05/21/cookbooks/comment-page-1/#comment-259</link>
		<dc:creator>Do You Need Your D.A.D.&#8217;s help? &#124; Push the Key</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/21/cookbooks/#comment-259</guid>
		<description>[...] Yesterday I discussed how there have been so few new titles about Central &amp; South American cuisines. For the record, below is the list of top ten cuisines in descending order from my analysis of the cooking, food &amp; wine category: [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I discussed how there have been so few new titles about Central &amp; South American cuisines. For the record, below is the list of top ten cuisines in descending order from my analysis of the cooking, food &amp; wine category: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Favorite Food? &#124; Push the Key</title>
		<link>http://www.beneaththecover.com/2007/05/21/cookbooks/comment-page-1/#comment-62</link>
		<dc:creator>What&#8217;s Your Favorite Food? &#124; Push the Key</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/05/21/cookbooks/#comment-62</guid>
		<description>[...] purpose treatments (30%). Compiling a list of the most popular cuisines for my analysis of the cooking, food &amp; wine category, I was surprised to find that there were so few new titles on Latin cuisine. Mexican cuisine is an [...]</description>
		<content:encoded><![CDATA[<p>[...] purpose treatments (30%). Compiling a list of the most popular cuisines for my analysis of the cooking, food &amp; wine category, I was surprised to find that there were so few new titles on Latin cuisine. Mexican cuisine is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/40 queries in 0.212 seconds using disk: basic

Served from: www.beneaththecover.com @ 2012-02-09 11:53:51 -->
