<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Novels</title>
	<atom:link href="http://www.beneaththecover.com/2007/08/20/graphic-novels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beneaththecover.com/2007/08/20/graphic-novels/</link>
	<description>Inside the Book Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Anime and Manga &#124; Push the Key</title>
		<link>http://www.beneaththecover.com/2007/08/20/graphic-novels/comment-page-1/#comment-20138</link>
		<dc:creator>Anime and Manga &#124; Push the Key</dc:creator>
		<pubDate>Mon, 17 Dec 2007 07:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/08/20/graphic-novels/#comment-20138</guid>
		<description>[...] more on Anime and Manga, see my article on Graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] more on Anime and Manga, see my article on Graphic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manga: A Ripe Corporate Advertising Alternative &#171; Cog Blog</title>
		<link>http://www.beneaththecover.com/2007/08/20/graphic-novels/comment-page-1/#comment-7298</link>
		<dc:creator>Manga: A Ripe Corporate Advertising Alternative &#171; Cog Blog</dc:creator>
		<pubDate>Fri, 12 Oct 2007 19:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2007/08/20/graphic-novels/#comment-7298</guid>
		<description>[...] Graphic novel sales in America since 2001 have increased almost five-fold, jumping from $75m to $330m. Manga sales are the decisive element in that media. Web comic creators are taking charge through their own stylized artwork and doing better than ever at establishing their own businesses through their creativity and devoted fanbase. In 2006, &#8216;American Born Chinese&#8217; was a finalist as the first graphic novel up for the National Book Award. The obvious demand and influence that make manga and graphic novels so illustrious and appealing is high in the U.S. in all forms for all ages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic novel sales in America since 2001 have increased almost five-fold, jumping from $75m to $330m. Manga sales are the decisive element in that media. Web comic creators are taking charge through their own stylized artwork and doing better than ever at establishing their own businesses through their creativity and devoted fanbase. In 2006, &#8216;American Born Chinese&#8217; was a finalist as the first graphic novel up for the National Book Award. The obvious demand and influence that make manga and graphic novels so illustrious and appealing is high in the U.S. in all forms for all ages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/39 queries in 0.369 seconds using disk: basic

Served from: www.beneaththecover.com @ 2012-02-10 17:01:42 -->
