<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Need to Know about Amazon’s Sales Rank System</title>
	<atom:link href="http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/</link>
	<description>Inside the Book Industry</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Bill Stephens</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42538</link>
		<dc:creator>Bill Stephens</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42538</guid>
		<description>Sorry I left out the word &quot;not&quot; from &quot;Cannot be computed&quot; in the previous comment.</description>
		<content:encoded><![CDATA[<p>Sorry I left out the word &#8220;not&#8221; from &#8220;Cannot be computed&#8221; in the previous comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stephens</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42537</link>
		<dc:creator>Bill Stephens</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42537</guid>
		<description>Aron, Thanks for the comment. apparently I was sorking of old information, and i will make a correction in the next column.  
 
You are correct when you say an accurate book sales can be computed using the Amazon Sales Rank, but the system I will talk about in a future article always errs on the low side when compared to actual Nielson Scan Data. So this can be factored in to any decisions made from the data. </description>
		<content:encoded><![CDATA[<p>Aron, Thanks for the comment. apparently I was sorking of old information, and i will make a correction in the next column. </p>
<p>You are correct when you say an accurate book sales can be computed using the Amazon Sales Rank, but the system I will talk about in a future article always errs on the low side when compared to actual Nielson Scan Data. So this can be factored in to any decisions made from the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Shepard</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42449</link>
		<dc:creator>Aaron Shepard</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42449</guid>
		<description>Bill, ALL sales ranks change every hour, and they do that all at the same moment. The info here describes a tiered system that was replaced years ago. You&#039;ll often find this outdated info on the Web, but I&#039;m sure you&#039;ll no longer find it on Morris Rosenthal&#039;s site. 
 
Anyone interested in Amazon Sales Ranks should visit Sales Rank Express, both for monitoring multiple sales ranks (on Amazon sites in six countries) and for the FAQ, which explains additional facets of sales rank and many other Amazon features. That&#039;s at &lt;a href=&quot;http://www.salesrankexpress.com&quot; rel=&quot;nofollow&quot;&gt;www.salesrankexpress.com&lt;/a&gt;.  
 
By the way, it is impossible to accurately calculate sales from sales ranks because the figure depends on total sales volume at Amazon, which changes continually. You can only get a ballpark figure. 
 
Aaron </description>
		<content:encoded><![CDATA[<p>Bill, ALL sales ranks change every hour, and they do that all at the same moment. The info here describes a tiered system that was replaced years ago. You&#039;ll often find this outdated info on the Web, but I&#039;m sure you&#039;ll no longer find it on Morris Rosenthal&#039;s site.</p>
<p>Anyone interested in Amazon Sales Ranks should visit Sales Rank Express, both for monitoring multiple sales ranks (on Amazon sites in six countries) and for the FAQ, which explains additional facets of sales rank and many other Amazon features. That&#039;s at <a href="http://www.salesrankexpress.com" rel="nofollow">http://www.salesrankexpress.com</a>.  </p>
<p>By the way, it is impossible to accurately calculate sales from sales ranks because the figure depends on total sales volume at Amazon, which changes continually. You can only get a ballpark figure.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stephens</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42384</link>
		<dc:creator>Bill Stephens</dc:creator>
		<pubDate>Thu, 10 Jul 2008 02:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42384</guid>
		<description>Anne, Thanks for the comment The next two Mondays will have ASR articles also that you should find useful.</description>
		<content:encoded><![CDATA[<p>Anne, Thanks for the comment The next two Mondays will have ASR articles also that you should find useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Wayman</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42350</link>
		<dc:creator>Anne Wayman</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42350</guid>
		<description>Bill, this is helpful... truly helpful and I&#039;m thinking including sales ranks of competing books in non-fiction could really be useful too... maybe quoting you about what 1,000 etc. means. </description>
		<content:encoded><![CDATA[<p>Bill, this is helpful&#8230; truly helpful and I&#039;m thinking including sales ranks of competing books in non-fiction could really be useful too&#8230; maybe quoting you about what 1,000 etc. means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stephens</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42282</link>
		<dc:creator>Bill Stephens</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42282</guid>
		<description>Timothy, thanks for the comment. The two references I gave, Rampant TechPress and Morris Rosenthal&#039;s Fonor Books, are the source of my information regarding the frequency with which book sales are ranked on Amazon. </description>
		<content:encoded><![CDATA[<p>Timothy, thanks for the comment. The two references I gave, Rampant TechPress and Morris Rosenthal&#039;s Fonor Books, are the source of my information regarding the frequency with which book sales are ranked on Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Fish</title>
		<link>http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/comment-page-1/#comment-42254</link>
		<dc:creator>Timothy Fish</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beneaththecover.com/2008/07/07/what-you-need-to-know-about-amazon%e2%80%99s-sales-rank/#comment-42254</guid>
		<description>Bill, Amazon updates their sales rank on an hourly basis for all books.  While it may appear that books with high numbers are not being updated, this is a product of how this type of ranking works.  A book will not change ranking unless the book sells or a book with a higher number moves to a lower number than the book.  See &lt;a href=&quot;http://www.timothyfish.net/Articles/Article.asp?ID=46&quot; rel=&quot;nofollow&quot;&gt;http://www.timothyfish.net/Articles/Article.asp?I...&lt;/a&gt; for an explanation of how this works. </description>
		<content:encoded><![CDATA[<p>Bill, Amazon updates their sales rank on an hourly basis for all books.  While it may appear that books with high numbers are not being updated, this is a product of how this type of ranking works.  A book will not change ranking unless the book sells or a book with a higher number moves to a lower number than the book.  See <a href="http://www.timothyfish.net/Articles/Article.asp?ID=46" rel="nofollow"></a><a href="http://www.timothyfish.net/Articles/Article.asp?I.." rel="nofollow">http://www.timothyfish.net/Articles/Article.asp?I..</a>. for an explanation of how this works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 29/44 queries in 0.370 seconds using disk: basic

Served from: www.beneaththecover.com @ 2012-02-12 03:11:46 -->
